﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ExerciseBikes</title>
	<atom:link href="http://reviewsitewizard.net/exercisebikes/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://reviewsitewizard.net/exercisebikes</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 09 Apr 2009 10:47:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Welcome at Exercisebikes</title>
		<link>http://reviewsitewizard.net/exercisebikes/?p=161</link>
		<comments>http://reviewsitewizard.net/exercisebikes/?p=161#comments</comments>
		<pubDate>Thu, 09 Apr 2009 10:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/exercisebikes/?p=161</guid>
		<description><![CDATA[You can use this post as a introduction. Change it or delete it. It&#8217;s a post that only will be appearing on the homepage just below the main image
]]></description>
			<content:encoded><![CDATA[<p>You can use this post as a introduction. Change it or delete it. It&#8217;s a post that only will be appearing on the homepage just below the main image</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewsitewizard.net/exercisebikes/?feed=rss2&amp;p=161</wfw:commentRss>
		</item>
		<item>
		<title>Marcy Classic Upright Fan Bike</title>
		<link>http://reviewsitewizard.net/exercisebikes/?p=159</link>
		<comments>http://reviewsitewizard.net/exercisebikes/?p=159#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[$200-$299]]></category>

		<category><![CDATA[Marcy]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/exercisebikes/?p=159</guid>
		<description><![CDATA[Dual action arms for full body workout . Unique air resistance system . Simple and easy to use . The faster you pedal, the greater the resistance . Easy to use computer output includes time, distance, calories burned, speed levels and scan mode . Fan air flow provides a comfortable and cooling effect for the [...]]]></description>
			<content:encoded><![CDATA[<p>Dual action arms for full body workout . Unique air resistance system . Simple and easy to use . The faster you pedal, the greater the resistance . Easy to use computer output includes time, distance, calories burned, speed levels and scan mode . Fan air flow provides a comfortable and cooling effect for the user . Transport wheels . Adjustable seat. 59 lbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewsitewizard.net/exercisebikes/?feed=rss2&amp;p=159</wfw:commentRss>
		</item>
		<item>
		<title>Ironman Viper Recumbent Exercise Bike</title>
		<link>http://reviewsitewizard.net/exercisebikes/?p=157</link>
		<comments>http://reviewsitewizard.net/exercisebikes/?p=157#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[$500-$999]]></category>

		<category><![CDATA[IronMan]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/exercisebikes/?p=157</guid>
		<description><![CDATA[Combining the best of both upright and recumbent cycling, the new Viper Recumbent Bike continues the IRONMAN Fitness performance heritage. The innovative, ergonomically correct command seating design is a more comfortable alternative to conventional uprights, and with a step-through frame design and mesh-back seating, the Viper delivers both a comfortable and effective workout.
]]></description>
			<content:encoded><![CDATA[<p>Combining the best of both upright and recumbent cycling, the new Viper Recumbent Bike continues the IRONMAN Fitness performance heritage. The innovative, ergonomically correct command seating design is a more comfortable alternative to conventional uprights, and with a step-through frame design and mesh-back seating, the Viper delivers both a comfortable and effective workout.</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewsitewizard.net/exercisebikes/?feed=rss2&amp;p=157</wfw:commentRss>
		</item>
		<item>
		<title>ProForm 5.0 R Recumbent Bike</title>
		<link>http://reviewsitewizard.net/exercisebikes/?p=155</link>
		<comments>http://reviewsitewizard.net/exercisebikes/?p=155#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[$300-$399]]></category>

		<category><![CDATA[ProForm]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/exercisebikes/?p=155</guid>
		<description><![CDATA[ProForm 5.0 R Recumbent BikeWorkouts will never be boring again thanks to the ProForm 5.0 R that has four built-in GameFit games. You can get in great shape while enjoying a game of Fat Blocker or Black Jack. Plus keep track of your heart rate, adjust resistance and reach your fitness goals. Features and Specifications [...]]]></description>
			<content:encoded><![CDATA[<p>ProForm 5.0 R Recumbent BikeWorkouts will never be boring again thanks to the ProForm 5.0 R that has four built-in GameFit games. You can get in great shape while enjoying a game of Fat Blocker or Black Jack. Plus keep track of your heart rate, adjust resistance and reach your fitness goals. Features and Specifications Oversized Cushioned Pedals: Designed for stability and proper foot placement, these oversized pedals have built-in cushioning for ultimate comfort. Heart Rate Monitor: Make the most out of every workout by monitoring your heart rate with these sensors that are built into the handlebars. This ensures you are in the right training zone for your goals. GameFit Touch Screen Fitness Games: Challenge yourself with exciting video games like Fat Blocker, Calorie Destroyer, Black Jack and Texas Hold &#8216;Em and have a little fun as you exercise. The harder you work, the easier the game becomes. Padded Adjustable Seat SMR Silent Magnetic Resistance Target Pacer Model: PFEX74207 Delivery Requirements:This item will ship directly from our vendor. You will be contacted by telephone at your phone number on file by the carrier within 14 days to schedule a delivery time. The shipping of this item includes ONLY delivery to the door of the building. It does not include inside delivery or set up. If the building is a secured building it will need to be signed for by the apartment or building manager. Also, if you choose to return the item, you will be responsible for the return shipping fee. This item does not ship to Alaska, Hawaii or Puerto Rico. DISCLAIMER: Consult your physician before beginning this or any exercise program.</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewsitewizard.net/exercisebikes/?feed=rss2&amp;p=155</wfw:commentRss>
		</item>
		<item>
		<title>Body Max XFR1000 Pro-Cycle Fan Rider</title>
		<link>http://reviewsitewizard.net/exercisebikes/?p=153</link>
		<comments>http://reviewsitewizard.net/exercisebikes/?p=153#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[$200-$299]]></category>

		<category><![CDATA[Body Max]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/exercisebikes/?p=153</guid>
		<description><![CDATA[Pedal your way to better health and a fun workout with the Pro Cycle Fan Rider. This stationary fan bike features sturdy 2-inch diameter tubing and an oversized 23-inch diameter fan, offering unlimited air resistance. Its easy-scan LCD display tracks your speed, distance, RPM, and calories burned. Large foot pedals help keep your feet in [...]]]></description>
			<content:encoded><![CDATA[<p>Pedal your way to better health and a fun workout with the Pro Cycle Fan Rider. This stationary fan bike features sturdy 2-inch diameter tubing and an oversized 23-inch diameter fan, offering unlimited air resistance. Its easy-scan LCD display tracks your speed, distance, RPM, and calories burned. Large foot pedals help keep your feet in place, and an easily adjustable seat promises a more comfortable ride, even after a marathon exercise session. Front wheels enable transportability and easy storage.</p>
<p>The XFR1000 features an oversized 23-inch diameter fan.<br />
And you can re-hydrate without leaving your seat, as this stationary bike also includes a water bottle holder.</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewsitewizard.net/exercisebikes/?feed=rss2&amp;p=153</wfw:commentRss>
		</item>
		<item>
		<title>LifeSpan Fitness C2 Upright Bike</title>
		<link>http://reviewsitewizard.net/exercisebikes/?p=151</link>
		<comments>http://reviewsitewizard.net/exercisebikes/?p=151#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[$500-$999]]></category>

		<category><![CDATA[LifeSpan Fitness]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/exercisebikes/?p=151</guid>
		<description><![CDATA[This Lifespan Exercise Cycle, the C2 Upright Cycle, features an oversized 305mm flywheel maximizes the inertia of every rider. The 3-piece steel crank set, high-quality sealed bearings, reinforced poly-v belt and pedals transfer the workout energy quietly and smoothly for a frictionless resistance. Oversized LCD display shows time, heart rate, calories, speed and distance. Tension [...]]]></description>
			<content:encoded><![CDATA[<p>This Lifespan Exercise Cycle, the C2 Upright Cycle, features an oversized 305mm flywheel maximizes the inertia of every rider. The 3-piece steel crank set, high-quality sealed bearings, reinforced poly-v belt and pedals transfer the workout energy quietly and smoothly for a frictionless resistance. Oversized LCD display shows time, heart rate, calories, speed and distance. Tension control is indexed with 15 levels. Resistance knob is conveniently located. Weight limit is 350 lbs. (158.8kg). Includes ergonomic design with multi-position handlebar assembly positions, and adjustable seat heights. Weighs 101 lbs. (45.8kg) and measures 42&#8243;L x 25&#8243;W x 53&#8243;H (106.7 x 63.5 x 134.6cm).</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewsitewizard.net/exercisebikes/?feed=rss2&amp;p=151</wfw:commentRss>
		</item>
		<item>
		<title>Marcy Deluxe Recumbent Bike</title>
		<link>http://reviewsitewizard.net/exercisebikes/?p=149</link>
		<comments>http://reviewsitewizard.net/exercisebikes/?p=149#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[$200-$299]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Marcy]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/exercisebikes/?p=149</guid>
		<description><![CDATA[The Marcy PL-960 recumbent bike features smooth variable magnetic resistance that will challenge beginner and advanced fitness levels. The PL-960 has durable steel frame construction and powder coat paint finish. The comfortable seating can be quickly and easily be adjusted to accommodate individual users. The seat has oversized seat pads for comfortable support and side [...]]]></description>
			<content:encoded><![CDATA[<p>The Marcy PL-960 recumbent bike features smooth variable magnetic resistance that will challenge beginner and advanced fitness levels. The PL-960 has durable steel frame construction and powder coat paint finish. The comfortable seating can be quickly and easily be adjusted to accommodate individual users. The seat has oversized seat pads for comfortable support and side handles equipped with pulse grips to monitor pulse. The PL-960 has transport wheels to easily move from one location to another. The console displays speed, RPM, watts, distance in miles, time, calories burned, scan and 12 program modes. The foot pedals are counter balanced and have adjustable foot straps.</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewsitewizard.net/exercisebikes/?feed=rss2&amp;p=149</wfw:commentRss>
		</item>
		<item>
		<title>Lamar Fitness Air Force Dual Action Bike</title>
		<link>http://reviewsitewizard.net/exercisebikes/?p=147</link>
		<comments>http://reviewsitewizard.net/exercisebikes/?p=147#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[$500-$999]]></category>

		<category><![CDATA[Lamar Fitness]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/exercisebikes/?p=147</guid>
		<description><![CDATA[Air resistance provides a workout superior to any other for many users. The resistance smoothly increases with your effort. The harder you push the machine matches your effort to give you a challenging but adaptive workout. You can easily vary your exercise concentration by moving from full body to either upper or lower body, and [...]]]></description>
			<content:encoded><![CDATA[<p>Air resistance provides a workout superior to any other for many users. The resistance smoothly increases with your effort. The harder you push the machine matches your effort to give you a challenging but adaptive workout. You can easily vary your exercise concentration by moving from full body to either upper or lower body, and by changing your grip and focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewsitewizard.net/exercisebikes/?feed=rss2&amp;p=147</wfw:commentRss>
		</item>
		<item>
		<title>Pure Fitness Dual Action Fan Exercise Bike</title>
		<link>http://reviewsitewizard.net/exercisebikes/?p=145</link>
		<comments>http://reviewsitewizard.net/exercisebikes/?p=145#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[$100-$199]]></category>

		<category><![CDATA[Pure Fitness]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/exercisebikes/?p=145</guid>
		<description><![CDATA[Train like the pros with the compact yet sturdy Pure Fitness fan bike, featuring dual-action handles for added upper body workout, 5-function electronics and a soft, comfortable seat to make your cardio workout more enjoyable.
]]></description>
			<content:encoded><![CDATA[<p>Train like the pros with the compact yet sturdy Pure Fitness fan bike, featuring dual-action handles for added upper body workout, 5-function electronics and a soft, comfortable seat to make your cardio workout more enjoyable.</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewsitewizard.net/exercisebikes/?feed=rss2&amp;p=145</wfw:commentRss>
		</item>
		<item>
		<title>Horizon Fitness RC-30 Recumbent Exercise Bike</title>
		<link>http://reviewsitewizard.net/exercisebikes/?p=143</link>
		<comments>http://reviewsitewizard.net/exercisebikes/?p=143#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[$400-$499]]></category>

		<category><![CDATA[Horizon Fitness]]></category>

		<guid isPermaLink="false">http://reviewsitewizard.net/exercisebikes/?p=143</guid>
		<description><![CDATA[Sit back and get fit with the RC-30 recumbent exercise bike from Horizon Fitness. Whether the bike is intended for a cardio workout or to satisfy your desire to stay in cycling shape once the weather turns cold, the RC-30 bike offers a low-impact, highly enjoyable way to achieve your fitness goals. The RC-30 is [...]]]></description>
			<content:encoded><![CDATA[<p>Sit back and get fit with the RC-30 recumbent exercise bike from Horizon Fitness. Whether the bike is intended for a cardio workout or to satisfy your desire to stay in cycling shape once the weather turns cold, the RC-30 bike offers a low-impact, highly enjoyable way to achieve your fitness goals. The RC-30 is distinguished by a programmable resistance system with eight different levels and eight workout programs, including Manual, Intervals, Rolling, Weight Loss, Tempo, Random, Custom 1, and Custom 2. The clear LCD screen, meanwhile, offers key workout feedback, helping you develop an effective training regimen.</p>
<p>The RC-30 is also notably comfortable, with a contoured, fully adjustable seat with a lumbar support and a step-through frame design that&#8217;s easy to mount. Other details include a heavy-duty 10-pound flywheel that produces a fluid motion, pulse-grip heart rate monitors, and a maximum weight capacity of 275 pounds. The RC-30 measures 66 by 52 by 26 inches (W x H x D), weighs 105 pounds, and carries the following warranties: lifetime on the frame, 20 years on the brake, and one year on parts and labor.</p>
]]></content:encoded>
			<wfw:commentRss>http://reviewsitewizard.net/exercisebikes/?feed=rss2&amp;p=143</wfw:commentRss>
		</item>
	</channel>
</rss>
